Units Conversion (Area)
Area |
1 square foot = 144 square inches |
1 square yard = 9 square feet |
1 acre = 208.71 feet square |
1 acre = 43,560 square feet |
1 square centimeter = 100 square millimeters |
1 square meter = 10,000 square centimeters |
Units Conversion (Volume)
Volume |
1 cubic centimeter = 1,000 cubic millimeters |
1 cubic meter = 1,000,000 cubic centimeters |
1 cubic foot = 1728 cubic inches |
1 cubic yard = 27 cubic feet |
1 cup = 8 fluid ounces |
1 quart = 4 cups |
1 gallon = 4 quarts |
1 gallon = 231 cubic inches |
1 liter = 0.264 gallons |
Units Conversion (Length)
Length |
1 meter = 10 decimeters |
1 meter = 100 centimeters |
1 meter = 1,000 millimeters |
1 kilometer = 1,000 meters |
1 kilometer = 0.62 miles |
1 mile = 1,760 yards |
1 mile = 5,280 feet |
1 mile = 1.61 kilometers |
1 foot = 0.3048 meters |
1 foot = 12 inches |
1 inch = 2.540 centimeters |
1 yard = 3 feet |
1 yard = 36 inches |
Units Conversion (Length)
Length |
1 meter = 10 decimeters |
1 meter = 100 centimeters |
1 meter = 1,000 millimeters |
1 kilometer = 1,000 meters |
1 kilometer = 0.62 miles |
1 mile = 1,760 yards |
1 mile = 5,280 feet |
1 mile = 1.61 kilometers |
1 foot = 0.3048 meters |
1 foot = 12 inches |
1 inch = 2.540 centimeters |
1 yard = 3 feet |
1 yard = 36 inches |
Decimal, Binary and Hexadecimal Number Conversion
Decimal | Binary | Hexadecimal |
0 | 0 | 0 |
1 | 1 | 1 |
2 | 10 | 2 |
3 | 11 | 3 |
4 | 100 | 4 |
5 | 101 | 5 |
6 | 110 | 6 |
7 | 111 | 7 |
8 | 1000 | 8 |
9 | 1001 | 9 |
10 | 1010 | A |
11 | 1011 | B |
12 | 1100 | C |
13 | 1101 | D |
14 | 1110 | E |
15 | 1111 | F |
16 | 10000 | 10 |
17 | 10001 | 11 |
18 | 10010 | 12 |
19 | 10011 | 13 |
20 | 10100 | 14 |
Units Conversion (Mass)
Mass |
1 kilogram = 1,000 grams |
1 kilogram = 2.2046 pounds |
1 gram = 1,000 milligrams |
1 metric tonne = 1,000 kilograms |
1 metric tonne = 1.102 short tons |
1 short tone = 2,000 pounds |
1 pound = 16 ounces |
1 pound = 453.593 grams |
1 ounce = 28.350 grams |
1 ton = 2,000 pounds |
Polygon Names
Side | Name |
n | N-gon |
1 | monogon |
2 | digon |
3 | trigon (triangle) |
4 | tetragon (quadrilateral) |
5 | pentagon |
6 | hexagon |
7 | heptagon |
8 | octagon |
9 | enneagon |
10 | decagon |
11 | hendecagon |
12 | dodecagon |
13 | triskaidecagon |
14 | tetrakaidecagon (tetradecagon) |
15 | pentakaidecagon (pentadecagon) |
16 | hexakaidecagon (hexadecagon) |
17 | heptakaidecagon |
18 | octakaidecagon |
19 | enneakaidecagon |
20 | icosagon |
30 | triacontagon |
40 | tetracontagon |
50 | pentacontagon |
60 | hexacontagon |
70 | heptacontagon |
80 | octacontagon |
90 | enneacontagon |
100 | hectogon (hecatontagon) |
1000 | chiliagon |
10000 | myriagon |
Rules for Addition
Rules for Addition | Examples |
If a and b are both positive, then a + b = |a| + |b| | 3 + 7 = 10 |
If a and b are both negative, then a + b = -(|a| + |b|) | -6 + (-2) = -(6 + 2) = -8 |
If a is positive and b is negative and a has the greater absolute value, then a + b = |a| - |b| | 8 + (-5) = 8 - 5 = 3 |
If a is positive and b is negative and b has the greater absolute value, then a + b = -(|b| - |a|) | 4 + (-9) = -(9 - 4) = -5 |
If a and b are opposites, then a + b = 0 | 2 + (-2) = 0 |
Names of Big Numbers (American System)
101 | Ten |
102 | Hundred |
103 | Thousand |
106 | Million |
109 | Billion |
1012 | Trillion |
1015 | Quadrillion |
1018 | Quintillion |
1021 | Sextillion |
1024 | Septillion |
1027 | Octillion |
1030 | Nonillion |
1033 | Decillion |
1036 | Undecillion |
1039 | Duodecillion |
1042 | Tredecillion |
1045 | Quattuordecillion |
1048 | Quindecillion |
1051 | Sexdecillion |
1054 | Septendecillion |
1057 | Octodecillion |
1060 | Novemdecillion |
1063 | Vigintillion |
Roman Numerals
One | I |
Two | II |
Three | III |
Four | IV |
Five | V |
Six | VI |
Seven | VII |
Eight | VIII |
Nine | IX |
Ten | X |
Eleven | XI |
Twelve | XII |
Thirteen | XIII |
Fourteen | XIV |
Fifteen | XV |
Sixteen | XVI |
Seventeen | XVII |
Eighteen | XVIII |
Nineteen | XIX |
Twenty | XX |
Thirty | XXX |
Forty | XL |
Fifty | L |
Sixty | LX |
Seventy | LXX |
Eighty | LXXX |
Ninety | XC |
One hundred | C |
Five hundred | D |
One thousand | M |
Fundamental Physical Constants
Constant Name | Value | Units |
Avogadro constant | 6.0221367E+23 | 1/mole |
Bohr radius | 0.529177249E-10 | M |
Boltzmann constant | 1.380658E-23 | J/K |
electron mass | 9.1093897E-31 | Kg |
elementary charge | 1.60217733E-19 | C |
Faraday constant | 96485.309 | C / mol |
fine-structure constant | 7.29735308E-3 | |
inverse fine-structure constant | 137.0359895 | |
Josephson frequency-voltage quotient | 4.8359767E+14 | Hz/V |
magnetic flux quantum | 2.067834E-15 | Wb |
molar gas constant | 8.314510 | J/(mol K) |
Newtonian gravitational constant | 6.67259E-11 | (m^3)/(kg s^2) |
permeability of vacuum | 1.2566370614E-6 | N/(A^2) |
permittivity of vacuum | 8.854187817E-12 | F/m |
Planck constant | 6.6260755E-34 | J s |
Plank mass | 2.17671E-8 | Kg |
Plank length | 1.61605E-35 | M |
Plank time | 5.39056E-44 | S |
proton mass | 1.6605402E-27 | Kg |
proton-electron mass ratio | 1836.152701 | |
Rydberg constant | 10973731.534 | 1/m |
speed of light in vacuum | 299792458 | m/s |
Stefan-Boltzmann constant | 5.67051E-8 | W/(m^2 K^4) |
No comments:
Post a Comment